<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Vadear.com</title>
	<atom:link href="http://www.vadear.com/tutorials/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.vadear.com/tutorials</link>
	<description>Klaas Tutorials.</description>
	<lastBuildDate>Sun, 18 Oct 2009 14:54:45 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>The three main types of entities</title>
		<link>http://www.vadear.com/tutorials/the-three-main-types-of-entities/</link>
		<comments>http://www.vadear.com/tutorials/the-three-main-types-of-entities/#comments</comments>
		<pubDate>Sun, 18 Oct 2009 13:22:41 +0000</pubDate>
		<dc:creator>Cipher</dc:creator>
				<category><![CDATA[Beginner]]></category>
		<category><![CDATA[Hammer]]></category>
		<category><![CDATA[Tutorials]]></category>
		<category><![CDATA[entities]]></category>
		<category><![CDATA[entity]]></category>
		<category><![CDATA[hammer]]></category>

		<guid isPermaLink="false">http://www.vadear.com/tutorials/?p=386</guid>
		<description><![CDATA[Once you are familiar with sculpting your environment you will want to start to turn it into a more playable world. To do so you need to put in entities. An entity is completely different to a brush. Entities are broken down into three types: Brush entities. Point entities. Node entities. When creating multiplayer maps [...]]]></description>
		<wfw:commentRss>http://www.vadear.com/tutorials/the-three-main-types-of-entities/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fruity Loops &#8211; Basics and Drums</title>
		<link>http://www.vadear.com/tutorials/fruity-loops-basics-and-drums/</link>
		<comments>http://www.vadear.com/tutorials/fruity-loops-basics-and-drums/#comments</comments>
		<pubDate>Sun, 18 Oct 2009 12:26:04 +0000</pubDate>
		<dc:creator>Cham/b/erface</dc:creator>
				<category><![CDATA[Music]]></category>
		<category><![CDATA[basics]]></category>
		<category><![CDATA[drums]]></category>
		<category><![CDATA[fruity]]></category>
		<category><![CDATA[loops]]></category>

		<guid isPermaLink="false">http://www.vadear.com/tutorials/?p=377</guid>
		<description><![CDATA[Fruity Loops is a very flexible program and probably one of the best choices to start creating your own electronic music or adding to acoustic tracks. These tutorials are meant to speed up your learning curve when creating music. Early tutorials are meant for total beginners, with later tutorials expanding on the knowledge so even [...]]]></description>
		<wfw:commentRss>http://www.vadear.com/tutorials/fruity-loops-basics-and-drums/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Developer blog: Deathrun_cipher (60% complete)</title>
		<link>http://www.vadear.com/tutorials/developer-blog-deathrun_cipher-60-complete/</link>
		<comments>http://www.vadear.com/tutorials/developer-blog-deathrun_cipher-60-complete/#comments</comments>
		<pubDate>Wed, 07 Oct 2009 13:50:10 +0000</pubDate>
		<dc:creator>Cipher</dc:creator>
				<category><![CDATA[Maps]]></category>

		<guid isPermaLink="false">http://www.vadear.com/tutorials/?p=364</guid>
		<description><![CDATA[So I started on a new map a week ago, and thought I should do a bit of a blog on it. It’s an abstract deathrun map. I wanted to give it an abstract essence to it, but not over do it. As I thought that might be overkill for a deathrun map. I&#8217;m working [...]]]></description>
		<wfw:commentRss>http://www.vadear.com/tutorials/developer-blog-deathrun_cipher-60-complete/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>iTunes clogging HD space</title>
		<link>http://www.vadear.com/tutorials/itunes-clogging-hd-space/</link>
		<comments>http://www.vadear.com/tutorials/itunes-clogging-hd-space/#comments</comments>
		<pubDate>Tue, 25 Aug 2009 16:03:58 +0000</pubDate>
		<dc:creator>Cham/b/erface</dc:creator>
				<category><![CDATA[Music]]></category>
		<category><![CDATA[Tutorials]]></category>

		<guid isPermaLink="false">http://www.vadear.com/tutorials/?p=355</guid>
		<description><![CDATA[The reason many people prefer iTunes over bog-standard media players such as WMP, may be due to the virtually non-existent loading time between songs. You see, unlike WMP, iTunes is so keen on playing your music, that it loads it before the first song is finished, and whilst this makes for smooth and uninterrupted play, [...]]]></description>
		<wfw:commentRss>http://www.vadear.com/tutorials/itunes-clogging-hd-space/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CSS Buyzones</title>
		<link>http://www.vadear.com/tutorials/css-buyzones/</link>
		<comments>http://www.vadear.com/tutorials/css-buyzones/#comments</comments>
		<pubDate>Mon, 25 May 2009 15:13:08 +0000</pubDate>
		<dc:creator>Cipher</dc:creator>
				<category><![CDATA[Beginner]]></category>
		<category><![CDATA[Hammer]]></category>
		<category><![CDATA[Tutorials]]></category>
		<category><![CDATA[buyzone]]></category>
		<category><![CDATA[css]]></category>
		<category><![CDATA[func_buyzone]]></category>
		<category><![CDATA[hammer]]></category>
		<category><![CDATA[i/o]]></category>

		<guid isPermaLink="false">http://www.vadear.com/koko/?p=278</guid>
		<description><![CDATA[To crete a good working map you need buyzones; they are very easy to make. Create a brush that surrounds all of your spawn points for one team, or if you have created several different spawn points around a map; create seperate brushes. Then texture the brush(s) with tools/toolstrigger. Doing this makes the brush non-solid [...]]]></description>
		<wfw:commentRss>http://www.vadear.com/tutorials/css-buyzones/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Simple Rotating Door</title>
		<link>http://www.vadear.com/tutorials/simple-rotating-door/</link>
		<comments>http://www.vadear.com/tutorials/simple-rotating-door/#comments</comments>
		<pubDate>Mon, 25 May 2009 14:25:22 +0000</pubDate>
		<dc:creator>Cipher</dc:creator>
				<category><![CDATA[Beginner]]></category>
		<category><![CDATA[Hammer]]></category>
		<category><![CDATA[Tutorials]]></category>
		<category><![CDATA[brushes]]></category>
		<category><![CDATA[css]]></category>
		<category><![CDATA[door]]></category>
		<category><![CDATA[hl2]]></category>
		<category><![CDATA[i/o]]></category>
		<category><![CDATA[room]]></category>

		<guid isPermaLink="false">http://www.vadear.com/koko/?p=262</guid>
		<description><![CDATA[So by now your probably pretty confident making walls, floors and ceilings?  Im going to tell you the simple way to make a door out of a brush of any size. Almost every map that you make, excluding fy/gg/surf maps need doors. First off create a brush of your door and the surrounding of the [...]]]></description>
		<wfw:commentRss>http://www.vadear.com/tutorials/simple-rotating-door/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Clipping Tool</title>
		<link>http://www.vadear.com/tutorials/hammer-clipping-tool/</link>
		<comments>http://www.vadear.com/tutorials/hammer-clipping-tool/#comments</comments>
		<pubDate>Mon, 25 May 2009 13:00:26 +0000</pubDate>
		<dc:creator>Cipher</dc:creator>
				<category><![CDATA[Beginner]]></category>
		<category><![CDATA[Hammer]]></category>
		<category><![CDATA[Tutorials]]></category>
		<category><![CDATA[clip]]></category>
		<category><![CDATA[clipping]]></category>
		<category><![CDATA[hammer]]></category>
		<category><![CDATA[manipulation]]></category>
		<category><![CDATA[source]]></category>
		<category><![CDATA[tool]]></category>

		<guid isPermaLink="false">http://www.vadear.com/koko/?p=231</guid>
		<description><![CDATA[The Hammer Clipping Tool  Shift + X is one of the most used tools in Hammer. You can use it to slice down the middle of a brush splitting it in two, leaving two separate brushes. With the Clipping Tool you have three separate modes. You can: Slice it into two seperate brushes Slice it [...]]]></description>
		<wfw:commentRss>http://www.vadear.com/tutorials/hammer-clipping-tool/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Concave Brushes</title>
		<link>http://www.vadear.com/tutorials/hammer-concave-brushes/</link>
		<comments>http://www.vadear.com/tutorials/hammer-concave-brushes/#comments</comments>
		<pubDate>Mon, 25 May 2009 12:52:46 +0000</pubDate>
		<dc:creator>Cipher</dc:creator>
				<category><![CDATA[Beginner]]></category>
		<category><![CDATA[Hammer]]></category>
		<category><![CDATA[Tutorials]]></category>
		<category><![CDATA[brushes]]></category>
		<category><![CDATA[concave]]></category>
		<category><![CDATA[convex]]></category>
		<category><![CDATA[css]]></category>
		<category><![CDATA[hammer]]></category>
		<category><![CDATA[hl2]]></category>
		<category><![CDATA[manipulation]]></category>
		<category><![CDATA[source]]></category>

		<guid isPermaLink="false">http://www.vadear.com/koko/?p=220</guid>
		<description><![CDATA[A concave object is something that has an inward angle. Such as the keys on a keyboard, they all have inward faces curved to your finger. Here&#8217;s a concave object: Concave objects are not allowed in maps. When compiling a map Hammer must be able to enter the brush face at one angle and exit [...]]]></description>
		<wfw:commentRss>http://www.vadear.com/tutorials/hammer-concave-brushes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Primitives and Basic Lightmaps</title>
		<link>http://www.vadear.com/tutorials/hammer-primitives-and-basic-lightmaps/</link>
		<comments>http://www.vadear.com/tutorials/hammer-primitives-and-basic-lightmaps/#comments</comments>
		<pubDate>Mon, 25 May 2009 12:26:24 +0000</pubDate>
		<dc:creator>Cipher</dc:creator>
				<category><![CDATA[Beginner]]></category>
		<category><![CDATA[Hammer]]></category>
		<category><![CDATA[Tutorials]]></category>
		<category><![CDATA[css]]></category>
		<category><![CDATA[hammer]]></category>
		<category><![CDATA[hl2]]></category>
		<category><![CDATA[lightmaps]]></category>
		<category><![CDATA[primitives]]></category>
		<category><![CDATA[tool]]></category>

		<guid isPermaLink="false">http://www.vadear.com/koko/?p=194</guid>
		<description><![CDATA[In this tutorial I am going to show you how to make some basic primitives. At the end of this tutorial, you will be able to create these basic primitives: To create different primitives you have to select the one that you want using the New Objects window. Select the Block Tool and it changes [...]]]></description>
		<wfw:commentRss>http://www.vadear.com/tutorials/hammer-primitives-and-basic-lightmaps/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Manipulating objects with the Selection Tool</title>
		<link>http://www.vadear.com/tutorials/hammer-manipulating-objects-with-the-selection-tool/</link>
		<comments>http://www.vadear.com/tutorials/hammer-manipulating-objects-with-the-selection-tool/#comments</comments>
		<pubDate>Thu, 07 May 2009 15:57:29 +0000</pubDate>
		<dc:creator>Cipher</dc:creator>
				<category><![CDATA[Beginner]]></category>
		<category><![CDATA[Hammer]]></category>
		<category><![CDATA[Tutorials]]></category>
		<category><![CDATA[css]]></category>
		<category><![CDATA[games]]></category>
		<category><![CDATA[hammer]]></category>
		<category><![CDATA[hl2]]></category>
		<category><![CDATA[manipulation]]></category>
		<category><![CDATA[objects]]></category>
		<category><![CDATA[selection]]></category>
		<category><![CDATA[source]]></category>
		<category><![CDATA[steam]]></category>
		<category><![CDATA[tool]]></category>
		<category><![CDATA[valve]]></category>

		<guid isPermaLink="false">http://www.vadear.com/koko/?p=171</guid>
		<description><![CDATA[In this tutorial I am going to show you how to manipulate brushes. There are many ways to manipulate a brush. You can: Rotate Skew/Shear Resize Clone You can also: Clip Vertex Edit I will explain the above two methods in another tutorial. Each of these ways has many different options. I will expand on [...]]]></description>
		<wfw:commentRss>http://www.vadear.com/tutorials/hammer-manipulating-objects-with-the-selection-tool/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

